Monthly Revenue Report

Month Year(RMB 10 Thousand) Previous Year(RMB 10 Thousand) Year-on-Year Ratio
January 8,429.40 11,541.46 -26.96%
February 14,859.64 17,371.02 -14.46%
March 26,719.07 30,798.50 -13.25%
April 37,427.86 40,832.22 -8.34%
May 46,785.90 48,210.57 -2.96%
June 56,523.94 62,435.25 -9.47%
July 64,462.77 70,280.98 -8.28%
August 73,441.62 79,262.54 -7.34%
September 83,317.12 95,635.61 -12.88%
October 90,997.12 105,166.07 -13.47%
November 98,240.18 115,232.13 -14.75%
December 109,910.34 127,932.07 -14.11%

Scan

Follow