Monthly Revenue Report

Month Year(RMB 10 Thousand) Previous Year(RMB 10 Thousand) Year-on-Year Ratio
January 11,541.46 8,740.42 32.05%
February 17,371.02 16,016.54 8.46%
March 30,798.50 25,735.57 19.67%
April 40,832.22 35,639.84 14.57%
May 48,210.57 44,779.47 7.66%
June 62,435.25 59,921.52 4.20%
July 70,280.98 68,064.04 3.80%
August 79,262.54 77,512.90 3.92%
September 95,635.61 89,910.04 6.37%
October 105,166.07 98,428.24 6.85%
November 115,232.13 108,404.18 6.30%
December 127,932.07 119,106.02 7.41%

Scan

Follow